6.2 HEMI® V8 – Engine Specifications – Hellcat & Demon
To get a better idea of what makes the 6.2 HEMI® V8 special, we have to dive into the 6.2 HEMI specs and how it differs. Although both models use twin-screw superchargers, there are variances.
Here are the 6.2 HEMI specs:
| Manufacturing Plant | Saltillo Engine Plant, Ramos Arizpe, Coahuila, Mexico |
| Years of Production | 2015 to present |
| Vehicles | Dodge Challenger SRT Hellcat, Dodge Charger SRT Hellcat, Jeep Grand Cherokee Trackhawk, Dodge Durango SRT Hellcat, Ram 1500 Rebel TRX Concept, Ram 1500 TRX, Dodge Challenger SRT Demon |
| Engine Type | Four-stroke, naturally aspirated |
| Configuration | V-engine |
| Number of Cylinders | 8 |
| Valves Per Cylinder | 2 |
| Valvetrain Layout | Overhead valve (OHV) 2V |
| Displacement (in cc) | 376.3 cu in |
| Power (in hp) | 707 – 840 hp |
| Torque (in lb-ft) | 656 – 770 ft-lb |
| Max RPM | 6500 |
| Compression Ratio | 9:5:1 |
| Bore | 103.9 mm (4.09 in) |
| Stroke | 94.6 mm (3.72 in) |
| Firing Order | 1-8-4-3-6-5-7-2 |
| Engine Weight | 227 – 312.9 kg (500 – 690 lbs) (dry weight) |
| Cylinder Block Material | Cast Iron |
| Cylinder Head Material | Aluminum Alloy 356 |
| Exhaust Manifold Material | Fabricated Tubular |
| Intake Manifold Material | Aluminum Fixed runner length / Composite, Variable runner length |
| Oil Sump Material | Aluminum / Steel |
| Fuel Type | Gasoline – racing fuel |
| Fuel Injection System | Supercharged PFI |
| Engine Oil Weight | Synthetic 0W-40 |
| Oil Capacity | 6.6 L (7.0 qt) |
| Oil Change Interval | 5,000 – 6,000 miles / 6 months |






Hasan –
You guys should try to deliver on the time given I received on Saturday instead of Thursday